|
Product Details:
|
| Material: | Q235B Steel Plate | Thickness: | 0.5~2.0mm |
|---|---|---|---|
| Feature: | Movable | Installation: | Offering Drawings And Videos |
| High Efficiency: | Constant Reacting Temperature Keeping | Advantages: | Economical |
| Size: | Size Customized | Surface Treatment: | Anti-corrossive Spray Paint |
| Highlight: | CSTR Continuous Stirred Tank Reactor,1000m3 UASB EGSB,EGSB Chicken Manure Digester |
||
1000m3 CSTR anaerobic reactor used in chicken manure waste material
![]()
| Device Name | Anaerobic Reactor |
| Process type | Internal Circulation Anaerobic Reactor—IC/UASB/ EGSB |
| Specifications | According to customers |
| Manner of preservation | Epoxy Coal Asphalt Paint or Electrophoresis |
| Installation Method and Construction Cycle | Inverted Installation Process—50d(Anchor Splicing)/100d(Welding) |
| Material | Q235B |
| Stir Method | Internal Circulation Stir |
| Advantage | Processing High, Medium and Low Organic Waste Water |
| Field of application | Organic Waste manure or waste water |
![]()
![]()
1. The reactor is capable of processing raw materials having a high suspended matter content;
2. The temperature inside of the fermenter is evenly distributed;
3. The material in the anaerobic fermentation tank is evenly distributed;
4. The anaerobic fermenter has high impact load resistance;
5. Anaerobic fermenters avoid scum, crusts, blockages, poor gas escape and short-flow phenomena;
6. Combined with flexible airbags, it is an integrated device, saving investment and land occupation. It is one of the most
advanced anaerobic reactors in the world.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. admin
Tel: 18669803758
Fax: 86-532-888333-01